Usage Statistics for broomeman.com

Summary Period: February 2012
Generated 01-Mar-2012 03:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 63963
Total Files 56813
Total Pages 52113
Total Visits 15413
Total KBytes 938893
Total Unique Sites 5038
Total Unique URLs 3870
Total Unique Referrers 2125
Total Unique Usernames 1
Total Unique User Agents 922
. Avg Max
Hits per Hour 91 888
Hits per Day 2205 3716
Files per Day 1959 3518
Pages per Day 1797 3408
Visits per Day 531 702
KBytes per Day 32376 67486
Hits by Response Code
Code 200 - OK 56813
Code 206 - Partial Content 107
Code 301 - Moved Permanently 419
Code 302 - Found 6
Code 304 - Not Modified 3269
Code 400 - Bad Request 46
Code 401 - Unauthorized 19
Code 403 - Forbidden 26
Code 404 - Not Found 3233
Code 408 - Request Timeout 25

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2332 3.65% 2094 3.69% 1916 3.68% 702 4.55% 343 6.81% 37254 3.97%
2 2458 3.84% 2178 3.83% 2047 3.93% 584 3.79% 364 7.23% 34206 3.64%
3 2037 3.18% 1779 3.13% 1632 3.13% 569 3.69% 337 6.69% 33406 3.56%
4 2045 3.20% 1761 3.10% 1670 3.20% 497 3.22% 318 6.31% 22821 2.43%
5 2483 3.88% 2156 3.79% 2039 3.91% 531 3.45% 313 6.21% 26806 2.86%
6 2872 4.49% 2671 4.70% 2396 4.60% 678 4.40% 382 7.58% 63857 6.80%
7 3044 4.76% 2844 5.01% 2536 4.87% 556 3.61% 340 6.75% 32493 3.46%
8 3165 4.95% 2825 4.97% 2574 4.94% 514 3.33% 387 7.68% 34279 3.65%
9 2933 4.59% 2665 4.69% 2441 4.68% 529 3.43% 305 6.05% 29976 3.19%
10 1898 2.97% 1672 2.94% 1429 2.74% 604 3.92% 362 7.19% 35552 3.79%
11 1490 2.33% 1227 2.16% 1180 2.26% 472 3.06% 284 5.64% 18799 2.00%
12 1497 2.34% 1288 2.27% 1189 2.28% 586 3.80% 316 6.27% 30399 3.24%
13 1971 3.08% 1705 3.00% 1538 2.95% 664 4.31% 407 8.08% 37438 3.99%
14 1878 2.94% 1633 2.87% 1438 2.76% 541 3.51% 333 6.61% 34462 3.67%
15 1604 2.51% 1386 2.44% 1217 2.34% 587 3.81% 341 6.77% 29090 3.10%
16 3068 4.80% 2865 5.04% 2706 5.19% 468 3.04% 303 6.01% 49398 5.26%
17 1575 2.46% 1276 2.25% 1151 2.21% 469 3.04% 302 5.99% 16352 1.74%
18 1204 1.88% 1008 1.77% 881 1.69% 404 2.62% 266 5.28% 11157 1.19%
19 2695 4.21% 2479 4.36% 2376 4.56% 449 2.91% 277 5.50% 40989 4.37%
20 1831 2.86% 1623 2.86% 1458 2.80% 431 2.80% 275 5.46% 26708 2.84%
21 1432 2.24% 1201 2.11% 1079 2.07% 427 2.77% 275 5.46% 11862 1.26%
22 1790 2.80% 1525 2.68% 1328 2.55% 517 3.35% 342 6.79% 16241 1.73%
23 1490 2.33% 1233 2.17% 1126 2.16% 509 3.30% 347 6.89% 20466 2.18%
24 2030 3.17% 1745 3.07% 1612 3.09% 550 3.57% 349 6.93% 28152 3.00%
25 3716 5.81% 3518 6.19% 3408 6.54% 495 3.21% 303 6.01% 67486 7.19%
26 3414 5.34% 3159 5.56% 3062 5.88% 600 3.89% 334 6.63% 65739 7.00%
27 2330 3.64% 2097 3.69% 1852 3.55% 585 3.80% 379 7.52% 42936 4.57%
28 1880 2.94% 1601 2.82% 1438 2.76% 499 3.24% 399 7.92% 21995 2.34%
29 1801 2.82% 1599 2.81% 1394 2.67% 462 3.00% 353 7.01% 18576 1.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2724 4.26% 84 2437 4.29% 80 2326 4.46% 1547 44850 4.78%
1 67 1950 3.05% 58 1692 2.98% 55 1608 3.09% 1057 30655 3.26%
2 88 2560 4.00% 80 2326 4.09% 73 2143 4.11% 1368 39671 4.23%
3 134 3899 6.10% 126 3671 6.46% 121 3525 6.76% 2006 58170 6.20%
4 87 2540 3.97% 78 2273 4.00% 74 2151 4.13% 961 27883 2.97%
5 104 3038 4.75% 92 2673 4.70% 88 2562 4.92% 1667 48344 5.15%
6 92 2690 4.21% 83 2411 4.24% 77 2255 4.33% 1226 35554 3.79%
7 95 2756 4.31% 85 2488 4.38% 76 2211 4.24% 1180 34228 3.65%
8 91 2667 4.17% 82 2387 4.20% 72 2090 4.01% 1319 38255 4.07%
9 103 3011 4.71% 90 2637 4.64% 79 2295 4.40% 1228 35621 3.79%
10 101 2941 4.60% 89 2601 4.58% 81 2359 4.53% 1499 43458 4.63%
11 93 2703 4.23% 81 2373 4.18% 73 2140 4.11% 1337 38787 4.13%
12 95 2768 4.33% 85 2477 4.36% 71 2086 4.00% 1437 41666 4.44%
13 131 3819 5.97% 121 3528 6.21% 109 3175 6.09% 1914 55508 5.91%
14 92 2687 4.20% 80 2344 4.13% 71 2065 3.96% 1115 32344 3.44%
15 103 2989 4.67% 91 2660 4.68% 82 2405 4.61% 1280 37119 3.95%
16 79 2312 3.61% 68 1978 3.48% 62 1810 3.47% 1118 32411 3.45%
17 68 1974 3.09% 58 1688 2.97% 52 1533 2.94% 799 23161 2.47%
18 102 2986 4.67% 91 2654 4.67% 86 2506 4.81% 1739 50420 5.37%
19 78 2282 3.57% 69 2024 3.56% 65 1888 3.62% 1087 31525 3.36%
20 77 2257 3.53% 67 1968 3.46% 63 1829 3.51% 1479 42886 4.57%
21 60 1761 2.75% 51 1504 2.65% 47 1365 2.62% 1018 29511 3.14%
22 75 2179 3.41% 66 1924 3.39% 60 1757 3.37% 1558 45179 4.81%
23 85 2470 3.86% 72 2095 3.69% 69 2029 3.89% 1438 41689 4.44%

Top 30 of 3870 Total URLs
# Hits KBytes URL
1 21603 33.77% 243198 25.90% /
2 5589 8.74% 14631 1.56% /mint/
3 2689 4.20% 9522 1.01% /favicon.ico
4 1990 3.11% 26704 2.84% /styles-site.css
5 967 1.51% 5800 0.62% /support/smartdrv.html
6 897 1.40% 62012 6.60% /webalizer/usage_201104.html
7 842 1.32% 55572 5.92% /webalizer/usage_201102.html
8 836 1.31% 55847 5.95% /webalizer/usage_201103.html
9 811 1.27% 52444 5.59% /webalizer/usage_201106.html
10 627 0.98% 39782 4.24% /webalizer/usage_201012.html
11 530 0.83% 28 0.00% /mint/pepper/shauninman/outbound/click.php
12 485 0.76% 806 0.09% /slimeball/
13 447 0.70% 29486 3.14% /webalizer/usage_201107.html
14 437 0.68% 28321 3.02% /webalizer/usage_201105.html
15 375 0.59% 2871 0.31% /support/wsiedown.html
16 315 0.49% 3238 0.34% /surf/
17 288 0.45% 9559 1.02% /mt/archives/2007_02.html
18 265 0.41% 3491 0.37% /support.html
19 248 0.39% 14164 1.51% /mt/archives/001156.html
20 242 0.38% 1038 0.11% /windows-installer-error/
21 202 0.32% 12518 1.33% /webalizer/usage_201101.html
22 151 0.24% 4868 0.52% /mt/archives/2002_11.html
23 130 0.20% 566 0.06% /articles/cankersores.html
24 127 0.20% 1363 0.15% /support/xp.html
25 125 0.20% 19033 2.03% /mt/archives/2002_08.html
26 117 0.18% 819 0.09% /spyware/
27 114 0.18% 570 0.06% /secure-site-error/
28 103 0.16% 228 0.02% /contact.html
29 102 0.16% 13359 1.42% /2002_01_01_archive.html
30 100 0.16% 422 0.04% /password/

Top 10 of 3870 Total URLs By KBytes
# Hits KBytes URL
1 21603 33.77% 243198 25.90% /
2 897 1.40% 62012 6.60% /webalizer/usage_201104.html
3 836 1.31% 55847 5.95% /webalizer/usage_201103.html
4 842 1.32% 55572 5.92% /webalizer/usage_201102.html
5 811 1.27% 52444 5.59% /webalizer/usage_201106.html
6 627 0.98% 39782 4.24% /webalizer/usage_201012.html
7 447 0.70% 29486 3.14% /webalizer/usage_201107.html
8 437 0.68% 28321 3.02% /webalizer/usage_201105.html
9 1990 3.11% 26704 2.84% /styles-site.css
10 125 0.20% 19033 2.03% /mt/archives/2002_08.html

Top 10 of 1843 Total Entry Pages
# Hits Visits URL
1 21603 33.77% 6302 41.44% /
2 967 1.51% 881 5.79% /support/smartdrv.html
3 811 1.27% 420 2.76% /webalizer/usage_201106.html
4 5589 8.74% 340 2.24% /mint/
5 375 0.59% 290 1.91% /support/wsiedown.html
6 437 0.68% 260 1.71% /webalizer/usage_201105.html
7 627 0.98% 229 1.51% /webalizer/usage_201012.html
8 485 0.76% 224 1.47% /slimeball/
9 897 1.40% 200 1.32% /webalizer/usage_201104.html
10 242 0.38% 200 1.32% /windows-installer-error/

Top 10 of 1808 Total Exit Pages
# Hits Visits URL
1 21603 33.77% 6204 40.73% /
2 5589 8.74% 1652 10.85% /mint/
3 530 0.83% 393 2.58% /mint/pepper/shauninman/outbound/click.php
4 447 0.70% 320 2.10% /webalizer/usage_201107.html
5 842 1.32% 281 1.84% /webalizer/usage_201102.html
6 897 1.40% 264 1.73% /webalizer/usage_201104.html
7 836 1.31% 224 1.47% /webalizer/usage_201103.html
8 627 0.98% 204 1.34% /webalizer/usage_201012.html
9 315 0.49% 170 1.12% /surf/
10 811 1.27% 160 1.05% /webalizer/usage_201106.html

Top 30 of 5038 Total Sites
# Hits Files KBytes Visits Hostname
1 3790 5.93% 3790 6.67% 0 0.00% 73 0.47% 213.111.209.87
2 2530 3.96% 2530 4.45% 51056 5.44% 5 0.03% 77.10.33.225
3 2480 3.88% 2480 4.37% 34495 3.67% 23 0.15% 64.120.202.182
4 1856 2.90% 1601 2.82% 11175 1.19% 168 1.09% 208.115.113.85
5 1738 2.72% 1738 3.06% 35075 3.74% 4 0.03% 77.10.46.140
6 1673 2.62% 1425 2.51% 9850 1.05% 159 1.03% 208.115.111.69
7 1656 2.59% 1656 2.91% 23974 2.55% 115 0.75% 216.108.234.208
8 1188 1.86% 1188 2.09% 24145 2.57% 2 0.01% 93.130.223.25
9 1111 1.74% 1018 1.79% 11821 1.26% 203 1.32% 199.21.99.88
10 1087 1.70% 894 1.57% 9213 0.98% 367 2.38% 66.249.71.90
11 990 1.55% 990 1.74% 19836 2.11% 2 0.01% 93.130.131.193
12 855 1.34% 855 1.50% 3038 0.32% 0 0.00% 99.227.147.6
13 540 0.84% 524 0.92% 5539 0.59% 3 0.02% 173.236.21.106
14 527 0.82% 527 0.93% 45569 4.85% 39 0.25% 88.191.144.160
15 508 0.79% 90 0.16% 394 0.04% 488 3.17% 72.14.199.11
16 496 0.78% 470 0.83% 2688 0.29% 81 0.53% 192.231.71.2
17 380 0.59% 356 0.63% 793 0.08% 6 0.04% 38.107.179.220
18 373 0.58% 355 0.62% 731 0.08% 7 0.05% 38.107.179.221
19 373 0.58% 354 0.62% 883 0.09% 7 0.05% 38.107.179.222
20 373 0.58% 353 0.62% 823 0.09% 7 0.05% 38.107.179.223
21 373 0.58% 355 0.62% 795 0.08% 6 0.04% 38.107.179.224
22 319 0.50% 167 0.29% 0 0.00% 276 1.79% 174.36.241.149
23 318 0.50% 306 0.54% 1235 0.13% 4 0.03% 178.154.200.147
24 316 0.49% 307 0.54% 638 0.07% 2 0.01% 46.165.197.142
25 310 0.48% 301 0.53% 2766 0.29% 2 0.01% 184.154.48.82
26 301 0.47% 300 0.53% 637 0.07% 1 0.01% 173.242.125.196
27 297 0.46% 297 0.52% 5970 0.64% 1 0.01% 77.10.107.211
28 295 0.46% 294 0.52% 7643 0.81% 83 0.54% 58.22.151.6
29 288 0.45% 138 0.24% 0 0.00% 257 1.67% 173.192.238.35
30 284 0.44% 132 0.23% 0 0.00% 260 1.69% 173.192.238.58

Top 10 of 5038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2530 3.96% 2530 4.45% 51056 5.44% 5 0.03% 77.10.33.225
2 527 0.82% 527 0.93% 45569 4.85% 39 0.25% 88.191.144.160
3 1738 2.72% 1738 3.06% 35075 3.74% 4 0.03% 77.10.46.140
4 2480 3.88% 2480 4.37% 34495 3.67% 23 0.15% 64.120.202.182
5 1188 1.86% 1188 2.09% 24145 2.57% 2 0.01% 93.130.223.25
6 1656 2.59% 1656 2.91% 23974 2.55% 115 0.75% 216.108.234.208
7 990 1.55% 990 1.74% 19836 2.11% 2 0.01% 93.130.131.193
8 268 0.42% 268 0.47% 19532 2.08% 119 0.77% 41.190.16.17
9 183 0.29% 182 0.32% 14238 1.52% 71 0.46% 222.200.180.67
10 183 0.29% 183 0.32% 14164 1.51% 83 0.54% 202.98.123.126

Top 30 of 2125 Total Referrers
# Hits Referrer
1 29045 45.41% - (Direct Request)
2 3352 5.24% http://www.broomeman.com/support/smartdrv.html
3 1774 2.77% http://www.broomeman.com/support/wsiedown.html
4 891 1.39% http://kubby.de/category/geschenkideen-zu-weihnachten
5 891 1.39% http://rentor.de/bioxsine
6 891 1.39% http://rentor.de/wobenyzm
7 891 1.39% http://wie-abnehmen.org
8 891 1.39% http://www.steuerberater-guide.de/
9 798 1.25% http://www.broomeman.com/windows-installer-error/
10 727 1.14% http://griseofulvin.fr.gd/
11 720 1.13% http://www.broomeman.com/mt/archives/2007_02.html
12 577 0.90% http://www.broomeman.com/mt/archives/001156.html
13 445 0.70% http://www.broomeman.com/slimeball/
14 438 0.68% http://forum.haarpoint.net/
15 406 0.63% http://www.broomeman.com/
16 385 0.60% http://rentor.de/shot_for_slim
17 377 0.59% http://www.coeds-need-cash.info/tushy-cash1.html
18 376 0.59% http://www.broomeman.com/secure-site-error/
19 375 0.59% http://www.reality900.com/reality-king-babe-show/
20 372 0.58% http://reality-king.net/jada-fire-reality-kings.html
21 367 0.57% http://www.girlslovecumshot.com/
22 353 0.55% http://www.assparadepussy.com/
23 344 0.54% http://www.hairypussyfucked.net/
24 342 0.53% http://www.nudemilfsfree.com/
25 339 0.53% http://www.sexynudemilfs.net/
26 329 0.51% http://www.blackgirlyoung.com/
27 323 0.50% http://collegeamateurs4u.com/
28 319 0.50% http://www.broomeman.com/spyware/
29 309 0.48% http://anti-baby-pille.de.tl/
30 303 0.47% http://www.analpetiteass.com/

Top 20 of 281 Total Search Strings
# Hits Search String
1 147 21.71% katharine mcphee
2 84 12.41% smartdrv.exe
3 39 5.76% smartdrv.exe download
4 22 3.25% smartdrv
5 17 2.51% mabex
6 8 1.18% david suchet
7 6 0.89% download smartdrv.exe
8 5 0.74% https websites not loading
9 5 0.74% slimeball
10 5 0.74% slimeball volleyball
11 4 0.59% fix windows installer
12 4 0.59% slime volleyball
13 4 0.59% smartdrive download
14 4 0.59% smartdrv download
15 4 0.59% smartdrv.exe indir
16 3 0.44% how to fix windows installer
17 3 0.44% internet explorer 6 full download
18 3 0.44% internet explorer 6 sp1
19 3 0.44% john krasinski shirt off
20 3 0.44% katharine mcphee idol

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.03% 17 0.03% 41 0.00% 17 0.11% go

Top 15 of 922 Total User Agents
# Hits User Agent
1 5792 9.06% Netscape 6.0; WinNT6.1
2 4357 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4302 6.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3529 5.52% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 2643 4.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 2620 4.10% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggreg
7 1872 2.93% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 1872 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1569 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 1497 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 1377 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1156 1.81% Internet Explorer 8.0; WinXP
13 1147 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
14 1134 1.77% linkdex.com/v2.0
15 1046 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63963 100.00% 56920 100.19% 938893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01