
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1581 | 1374 | 1306 | 417 | 2231 | 245278 | 7100 | 22206 | 23371 | 26880 |
| Apr 2012 | 1929 | 1675 | 1645 | 493 | 4006 | 651211 | 14812 | 49353 | 50261 | 57873 |
| Mar 2012 | 2041 | 1823 | 1706 | 527 | 4743 | 798205 | 16349 | 52886 | 56513 | 63284 |
| Feb 2012 | 2205 | 1959 | 1797 | 531 | 5038 | 938893 | 15413 | 52113 | 56813 | 63963 |
| Jan 2012 | 2198 | 1972 | 1799 | 472 | 4571 | 753077 | 14661 | 55792 | 61143 | 68166 |
| Dec 2011 | 2370 | 2030 | 1969 | 677 | 4829 | 1039144 | 20990 | 61067 | 62955 | 73487 |
| Nov 2011 | 2729 | 2392 | 2296 | 626 | 5277 | 1023333 | 18782 | 68900 | 71774 | 81899 |
| Oct 2011 | 3167 | 2868 | 2644 | 634 | 6358 | 1589907 | 19682 | 81992 | 88917 | 98192 |
| Sep 2011 | 3959 | 3561 | 3177 | 1028 | 7345 | 1622457 | 30852 | 95322 | 106841 | 118773 |
| Aug 2011 | 3680 | 3363 | 3035 | 753 | 6335 | 1591289 | 23355 | 94100 | 104260 | 114083 |
| Jul 2011 | 2996 | 2563 | 2330 | 691 | 6616 | 980380 | 21425 | 72240 | 79469 | 92899 |
| Jun 2011 | 2615 | 2244 | 1925 | 658 | 6643 | 749729 | 19769 | 57751 | 67330 | 78469 |
| Totals | 11982903 | 223190 | 763722 | 829647 | 937968 | |||||
| Generated by Webalizer Version 2.01 |