Usage Statistics for broomeman.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 03:30 CST

Usage summary for broomeman.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1819 1602 1490 480 938 129288 2404 7454 8010 9099
Jan 2012 2198 1972 1799 472 4571 753077 14661 55792 61143 68166
Dec 2011 2370 2030 1969 677 4829 1039144 20990 61067 62955 73487
Nov 2011 2729 2392 2296 626 5277 1023333 18782 68900 71774 81899
Oct 2011 3167 2868 2644 634 6358 1589907 19682 81992 88917 98192
Sep 2011 3959 3561 3177 1028 7345 1622457 30852 95322 106841 118773
Aug 2011 3680 3363 3035 753 6335 1591289 23355 94100 104260 114083
Jul 2011 2996 2563 2330 691 6616 980380 21425 72240 79469 92899
Jun 2011 2615 2244 1925 658 6643 749729 19769 57751 67330 78469
May 2011 3097 2706 2392 690 7384 748435 21399 74153 83895 96018
Apr 2011 3185 2864 2508 629 7400 942091 18890 75260 85939 95562
Mar 2011 2951 2633 2267 577 8129 1372267 17901 70298 81629 91498
Totals 12541397 230110 814329 902162 1018145


Generated by Webalizer Version 2.01